2013 DMG MORI SEIKI NZX 2000/800 SY2 CNC Turning and Milling Center
or
Call +31203500890

Specifications
| Manufacturer | DMG MORI SEIKI |
| Model | NZX 2000/800 SY2 |
| Year | 2013 |
| Condition | Used |
| Serial Number | NZX20131014 |
| Owned by | PIPM Group |
| Availability | Directly available |
| Hours power on | 61.831 |
| Hours operating time (turret 1/2) | 26.619 / 26.963 |
| Hours processing time (turret 1/2) | 5.594 / 9.263 |
| Max. Turning diameter | 320 mm |
| Max. Turning length | 810 mm |
| Bar capacity | 65 mm |
| X-axis travel | 210 mm |
| Y1-axis travel | (+65 / -45mm) |
| Y2-axis travel | 110 mm (+45 / -65mm) |
| Z-axis travel | 810 mm |
| B-axis travel | 870 mm |
| Rapid traverse (X/Y/Z) | 30 / 20 / 50 m/min |
| Number of turrets | 2 each 16 stations |
| Number of spindles | 2 |
| Driven tools | up to 6,000 rpm. |
| CNC control | DMG Mori Seiki F31ia |
| Brand automation unit | DMG automation |
| Type automation unit | WH25 |
| Year | 2013 |
| Axis | 6 |
| Payload capacity | 50kg |
| Maximum reach | 2050mm |
| Brand bar feeder | LNS |
| Type bar feeder | Quick load servo 3 |
| Axis height | 900-1149 / 1150-1400mm |
| Min. bar diameter | 6mm |
| Max. bar diameter | 120mm |
| Min. bar length | 130mm |
| Max. bar length | 1600mm |
| Loading time | 8-12 s |
| Total machine weight | 11 T |
| Machine dimensions LxWxH | 3930 x2740 x3000 mm |
| Additional information | Equipped with Product automation unit and bar feeder. With spare parts and documents. |
Description
For sale: 2013 DMG MORI SEIKI NZX 2000/800 SY2 CNC Turning and Milling Center, due to the closure of a renowned metal processing company near Zürich in Switzerland.
Also available:
- 2012 STAMA MC 726 CNC Machining Center
- 2012 Rosa Ermando SL 11.7 profile surface grinding machine
- 2019 Spinner PD 42-S-V4 ultra-precision lathe
- 2005 Mazak Integrex 300-III ST CNC lathe
- 2004 ABA Z&B Starline 800 E precision surface and profile grinding machine
For more detailed machine information, output and specifications, to schedule an on-site inspection and/or direct sale price quotations please contact us via sales@assetsforsale.com. The machine's availability is subject to ongoing private treaty.
* Please note that this description has been translated automatically. The information in this listing is only indicative and is subject to change at any time without notice. Contact us for further information.







































